Sign-in with your pilot id or email, or register

Slovak government flight service virtual's Fleet Tracker For MI-171 (B-1717)


Aircraft General Info

Aircraft Image: No Aircraft Image Yet!
ICAO: MI8
Name: MI8
Fullname: MI-171
Registration: B-1717
Range: 289
Weight: 16510
Cruise: 14000
Passengers: 24
Cargo: 0

Aircraft Stats

Total Miles: 922
Total Hours: 4
Total Flights: 12
Total Cargo Carried: 201

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
SQF1048 LZSL LZMC 0 20.Jan.2015 -295 View
SQF1041 LZIB LZSL 0 19.Jan.2015 -125 View
SQF1049 LZMC LZIB 0 06.Nov.2013 -835 View
SQF1048 LZSL LZMC 0 05.Aug.2013 -266 View
SQF1075 LZMC LZSL 0 09.Apr.2013 0 View
SQF1058 LZKZ LZMC 1 23.Feb.2013 -116 View
SQF1057 LZIB LZKZ 1 14.Feb.2013 -69 View
SQF1051 LZPP LZIB 0 10.Feb.2013 0 View
SQF1050 LZIB LZPP 0 10.Feb.2013 0 View
SQF1049 LZMC LZIB 0 10.Feb.2013 0 View
SQF1048 LZSL LZMC 0 10.Feb.2013 0 View
SQF1041 LZIB LZSL 0 08.Feb.2013 0 View

Latest 15 Flights Map


Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz